Book | Draw | Comerciantes Unidos | Cusco FC |
|---|---|---|---|
| 5.7 | 9.4 | 1.33 | |
| 5.5 | 9.5 | 1.333 | |
| 5.25 | 8.66 | 1.297 | |
| 5.25 | 10.5 | 1.3 | |
| 5.25 | 10.5 | 1.3 | |
| 5.25 | 10.0 | 1.27 | |
| 5.25 | 8.66 | 1.297 | |
| 5.2 | 8.45 | 1.31 | |
| 5.2 | 8.45 | 1.31 | |
| 5.142 | 8.482 | 1.27 | |
| 5.1 | 8.3 | 1.29 | |
| 5.1 | 8.25 | 1.332 | |
| 5.1 | 8.3 | 1.29 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 9.5 | 1.25 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 9.0 | 1.3 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.308 | |
| 5.0 | 8.0 | 1.32 | |
| 5.0 | 8.0 | 1.32 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 8.0 | 1.28 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.7 | 1.28 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.8 | 1.32 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 9.5 | 1.28 | |
| 4.9 | 7.8 | 1.27 | |
| 4.9 | 8.4 | 1.33 | |
| 4.9 | 7.8 | 1.27 | |
| 4.86 | 7.66 | 1.26 | |
| 4.85 | 8.5 | 1.31 | |
| 4.85 | 8.45 | 1.278 | |
| 4.8 | 7.6 | 1.31 | |
| 4.8 | 8.5 | 1.29 | |
| 4.8 | 8.0 | 1.333 | |
| 4.8 | 8.0 | 1.333 | |
| 4.8 | 8.0 | 1.28 | |
| 4.8 | 7.8 | 1.31 | |
| 4.8 | 8.41 | 1.29 | |
| 4.8 | 8.5 | 1.28 | |
| 4.8 | 8.5 | 1.28 | |
| 4.8 | 8.0 | 1.333 | |
| 4.8 | 7.8 | 1.32 | |
| 4.8 | 8.41 | 1.29 | |
| 4.8 | 8.0 | 1.333 | |
| 4.8 | 8.0 | 1.333 | |
| 4.8 | 7.8 | 1.32 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 7.7 | 1.27 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 9.0 | 1.32 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.75 | 8.5 | 1.28 | |
| 4.7 | 6.75 | 1.27 | |
| 4.68 | 7.42 | 1.3 | |
| 4.6 | 7.64 | 1.14 | |
| 4.5 | 8.0 | 1.286 | |
| 4.5 | 8.5 | 1.32 | |
| 4.5 | 8.5 | 1.32 | |
| 4.33 | 7.5 | 1.25 | |
| 3.55 | 5.4 | 1.2 |
Frequently Asked Questions
Where can I compare odds for Cusco FC vs Comerciantes Unidos?
Bet Hero compares Cusco FC vs Comerciantes Unidos odds from over 400+ bookmakers in one place. Instead of checking each sportsbook individually, you can view side-by-side odds for every market — moneyline, spreads, totals, and props — and instantly spot which bookmaker offers the best price.
When does Cusco FC vs Comerciantes Unidos start?
Cusco FC vs Comerciantes Unidos is scheduled for Sunday, February 22, 2026. Odds for this Peru - Liga 1 Soccer event are available now and will continue to update until the event begins. Check back closer to game time for the latest line movements.
What betting markets are available for Cusco FC vs Comerciantes Unidos?
Bet Hero shows odds for all major betting markets for Cusco FC vs Comerciantes Unidos, including moneyline (match result), handicaps/spreads, over/under totals, and player props where available. Each market can be filtered by period (full time, first half, etc.) to find the exact bet you're looking for.